High Pressure Gas Cylinder
Basic Info
Model No.: 15L gas cylinder
Product Description
Model NO.: 15L gas cylinder Usage: Oxygen Power: Hydraulic Pressure Direction: Single-acting Cylinder Special Cylinder Type: Number of Cylinders 180*945mm: 15L Transport Package: Pack in Bag Origin: China Material: Steel Structure: General Cylinder Standard: Standard Double-Acting Cylinder Type: Common Cylinder Combination Cylinder Type: Gas-Liquid Pressurized Cylinder Trademark: DSW Specification: ISO, TPED certificate HS Code: 731100 Our company specialize in producing & exporting Seamless Steel Gas Cylinders, oxygen gas cylinder s, Aluminum Gas Cylinders, Acetylene gas Cylinders, C2H2 gas cylinders, Gas Regulators, Gas Cylinder Valves & Parts, Oxygen Cylinder Trolleys, Medical Gas Outlets, Gas Adaptors, Respiratory Products, Gas Equipment PartsOur company specialize in producing & exporting Seamless Steel Gas Cylinders, oxygen gas cylinder s, Aluminum Gas Cylinders, Acetylene gas Cylinders, C2H2 gas cylinders, Gas Regulators, Gas Cylinder Valves & Parts, Oxygen Cylinder Trolleys, Medical Gas Outlets, Gas Adaptors, Respiratory Products, Gas Equipment Parts.
Contact us if you need more details on Seamless Steel Gas Cylinder. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Oxygen Gas Cylinder、High Pressure Gas Cylinder. If these products fail to match your need, please contact us and we would like to provide relevant information.
Type | (mm) Outside Diameter | (L) Water Capacity | (mm) () Height (Withoutvalve) | (Kg) (,) Weight(Without valve,cap) | (Mpa) Working Pressure | (mm) Design Wall Thickness | Material Grades |
WMA121-2.8-15 | 121 | 2.8 | 350 | 4.9 | 15 | 3.5 | 37Mn |
WMA121-3-15 | 3 | 375 | 5.2 | ||||
WMA121-3.2-15 | 3.2 | 390 | 5.4 | ||||
WMA121-3.5-15 | 3.5 | 420 | 5.7 | ||||
WMA121-4-15 | 4 | 470 | 6.3 | ||||
WMT121-3.2-15 | 3.2 | 387 | 5 | ||||
WMT121-4-15 | 4 | 477 | 6.1 | ||||
WMA140-3.4-15 | 140 | 3.4 | 321 | 5.8 | 15 | 4.1 | 37Mn |
WMA140-3.6-15 | 3.6 | 335 | 6 | ||||
WMA140-4-15 | 4 | 365 | 6.4 | ||||
WMA140-5-15 | 5 | 440 | 7.6 | ||||
WMA140-6-15 | 6 | 515 | 8.8 | ||||
WMA140-6.3-15 | 6.3 | 545 | 9.2 | ||||
WMA140-6.5-15 | 6.5 | 557 | 9.4 | ||||
WMA140-6.7-15 | 6.7 | 567 | 9.5 | ||||
WMA140-7-15 | 7 | 595 | 9.9 | ||||
WMA140-7.5-15 | 7.5 | 632 | 10.5 | ||||
WMA140-8-15 | 8 | 665 | 11 | ||||
WMA140-9-15 | 9 | 745 | 12.2 | ||||
WMA140-10-15 | 10 | 830 | 13.5 | ||||
WMA140-11-15 | 11 | 885 | 14.3 | ||||
WMA140-13.4-15 | 13.4 | 1070 | 17.1 | ||||
WMA140-14-15 | 14 | 1115 | 17.7 | ||||
WMA152-6-15 | 152 | 6 | 450 | 8.5 | 15 | 4.4 | 37Mn |
WMA152-7-15 | 7 | 510 | 9.5 | ||||
WMA152-7.6-15 | 7.6 | 550 | 10.1 | ||||
WMA152-8-15 | 8 | 585 | 10.7 | ||||
WMA152-10-15 | 10 | 700 | 12.6 | ||||
WMA152-15-15 | 15 | 1012 | 17.7 | ||||
WMA159-4-15 | 159 | 4 | 320 | 6.8 | 15 | 4.4 | 37Mn |
WMA159-4.5-15 | 4.5 | 350 | 7.3 | ||||
WMA159-7-15 | 7 | 495 | 9.8 | ||||
WMA159-8-15 | 8 | 554 | 10.8 | ||||
WMA159-9-15 | 9 | 610 | 11.7 | ||||
WMA159-10-15 | 10 | 665 | 12.7 | ||||
WMA159-11-15 | 11 | 722 | 13.7 | ||||
WMA159-12-15 | 12 | 790 | 14.8 | ||||
WMA159-12.5-15 | 12.5 | 802 | 15 | ||||
WMA159-13-15 | 13 | 833 | 15.6 | ||||
WMA159-13.4-15 | 13.4 | 855 | 16 | ||||
WMA159-13.5-15 | 13.5 | 866 | 16.1 | ||||
WMA159-13.7-15 | 13.7 | 878 | 16.3 | ||||
WMA159-14-15 | 14 | 890 | 16.5 | ||||
WMA159-15-15 | 15 | 945 | 17.5 | ||||
WMA159-16-15 | 16 | 1000 | 18.4 | ||||
WMA180-8-15 | 180 | 8 | 480 | 13.8 | 15 | 5.3 | 37Mn |
WMA180-10-15 | 10 | 570 | 16.1 | ||||
WMA180-12-15 | 12 | 660 | 18.3 | ||||
WMA180-15-15 | 15 | 790 | 21.6 | ||||
WMA180-20-15 | 20 | 1015 | 27.2 | ||||
WMA180-21-15 | 21 | 1061 | 28.3 | ||||
WMA180-21.6-15 | 21.6 | 1087 | 29 | ||||
WMA180-22.3-15 | 22.3 | 1100 | 29.4 | ||||
WMA219-20-15 | 219 | 20 | 705 | 27.8 | 15 | 5.7 | 37Mn |
WMA219-21-15 | 21 | 735 | 28.8 | ||||
WMA219-25-15 | 25 | 855 | 32.8 | ||||
WMA219-27-15 | 27 | 915 | 34.8 | ||||
WMA219-36-15 | 36 | 1185 | 43.9 | ||||
WMA219-38-15 | 38 | 1245 | 45.9 | ||||
WMA219-40-15 | 40 | 1305 | 47.8 | ||||
WMA219-45-15 | 45 | 1455 | 52.9 | ||||
WMA219-46.7-15 | 46.7 | 1505 | 54.6 | ||||
WMA219-50-15 | 50 | 1605 | 57.9 | ||||
WZA267-40-15 | 267 | 40 | 922 | 43.3 | 15 | 5.8 | 37Mn |
WZA267-50-15 | 50 | 1119 | 51.3 | ||||
WZA267-60-15 | 60 | 1316 | 59.3 | ||||
WZA267-68-15 | 68 | 1474 | 65.7 | ||||
WZA267-70-15 | 70 | 1513 | 67.3 | ||||
WZA267-80-15 | 80 | 1710 | 75.4 |
Product Categories : Seamless Steel Gas Cylinders > GB5099 Seamless Steel Gas Cylinders
Email to this supplier
Premium Related Products
Other Products
Hot Products
99.999% Oxygen Gas Filled in 10L CylinderSeamless Steel Cylinder Aprons Loader Hgz - 210 - CChina Hiqh Pressure Nitrogen Cylinder (WMA-219-44 )High Pressure Gas Cylinder 47.5literHiqh Pressure Nitrogen Cylinder SizesGB11638 C2hc Acetylene CylinderChina Supply Oxygen Gas CylinderHigh Pressure Gas CylinderOxygen Gas Cylinder40liter High Pressure High Quality Industry Gas Cylinder5kg refillable portable lpg cylinderrefilled composite 50kg lpg cylinder for home and abroad6kg empty compressed LPG cylinder12.5KG Orange LPG Gas CylinderPortable gas work burner for cooking for NigeriaLpg Cylinder Regulator, Lpg Gas Cylinder Regulator Price