40L CE Approved Mixed Gas Cylinders
Basic Info
Model No.: QF-6 gas cylinder
Product Description
Model NO.: QF-6 gas cylinder Usage: Print Power: Hydraulic Pressure Direction: Double-acting Cylinder Special Cylinder Type: Number of Cylinders 229*1250mm: 40L Transport Package: Box Origin: China Material: Steel Structure: Piston Cylinder Standard: Standard Double-Acting Cylinder Type: Common Cylinder Combination Cylinder Type: Pressurized Cylinder Trademark: DSW Specification: ISO9809-3, TPED HS Code: 731100
Model NO.:TPED-229-40L gas cylinder
Material:Steel
Usage:Automation and Control
Structure:Gas - Liquid Damping Cylinder
Double-Acting Cylinder Type:Common Cylinder
Standard:Standard
Pressure Direction:Double-acting Cylinder
Power:Hydraulic
Special Cylinder Type:Tandem Cylinder
Combination Cylinder Type:Pressurized Cylinder
108mm:Water Capacity (L)2.0L
Model Number:ISO-219-40
Working Pressure:150bar
Export Markets:South America, Eastern Europe, Southeast Asia, Mid East
Contact us if you need more details on Tuv Seamless Steel Gas Cylinder. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tped Oxygen Gas Cylinder、40liter Gas Cylinder. If these products fail to match your need, please contact us and we would like to provide relevant information.
Model NO.:TPED-229-40L gas cylinder
Material:Steel
Usage:Automation and Control
Structure:Gas - Liquid Damping Cylinder
Double-Acting Cylinder Type:Common Cylinder
Standard:Standard
Pressure Direction:Double-acting Cylinder
Power:Hydraulic
Special Cylinder Type:Tandem Cylinder
Combination Cylinder Type:Pressurized Cylinder
108mm:Water Capacity (L)2.0L
Model Number:ISO-219-40
Working Pressure:150bar
Export Markets:South America, Eastern Europe, Southeast Asia, Mid East
Serial No. | Type | Outer Diameter (mm) | Working Pressure(MPa) | Volume(L) | Design Wall Thickness(mm) | Length (mm) | Weight (kg) | Material |
1 | EN1964 108-3.4-174 | 108 | 174 | 3.4 | 2.1 | 490 | 4 | 34CrMo4 |
2 | EN1964 108-3.1-223 | 108 | 223 | 3.1 | 2.7 | 470 | 4.5 | |
3 | EN1964 140-6.8-174 | 140 | 174 | 6.8 | 580 | 7.5 | ||
4 | EN1964 140-6.1-223 | 140 | 223 | 6.1 | 3.5 | 530 | 8 | |
5 | EN1964 152-10.2-174 | 152 | 174 | 10.2 | 2.9 | 710 | 11.1 | |
6 | EN1964 152-9.1-223 | 152 | 223 | 9.1 | 3.7 | 675 | 9.7 | |
7 | EN1964 204-10-166.7 | 204 | 166.7 | 10 | 3.8 | 460 | 18 | |
8 | EN1964 204-13.4-166.7 | 204 | 13.4 | 570 | 23 | |||
9 | EN1964 204-20-166.7 | 204 | 20 | 800 | 28 | |||
10 | EN1964 204-26.8-166.7 | 204 | 26.8 | 1040 | 33 | |||
11 | EN1964 204-10-200 | 204 | 200 | 10 | 4.6 | 470 | 19 | |
12 | EN1964 204-13.4-200 | 204 | 13.4 | 580 | 24 | |||
13 | EN1964 204-20-200 | 204 | 20 | 810 | 29 | |||
14 | EN1964 204-26.8-200 | 204 | 26.8 | 1050 | 36 | |||
15 | EN1964 204-40-200 | 204 | 40 | 1510 | 48 | |||
16 | EN1964 229-40-166.7 | 229 | 166.7 | 40 | 4.8 | 1250 | 50 | |
17 | EN1964 229-50-166.7 | 229 | 50 | 1510 | 58 | |||
18 | EN1964 229-40-200 | 229 | 200 | 40 | 5.2 | 1250 | 53 | |
19 | EN1964 229-45-200 | 229 | 45 | 1370 | 57 | |||
20 | EN1964 229-50-200 | 229 | 50 | 1510 | 59 | |||
21 | EN1964 229-40-200 | 229 | 40 | 5.7 | 1250 | 55 | ||
22 | EN1964 229-45-200 | 229 | 45 | 1370 | 58 | |||
23 | EN1964 229-50-200 | 229 | 50 | 1510 | 62 | |||
24 | EN1964 267-60-200 | 267 | 60 | 6.2 | 1370 | 74 | ||
25 | EN1964 267-68-200 | 267 | 68 | 1510 | 81 | |||
26 | EN1964 267-70-200 | 267 | 70 | 1530 | 83 | |||
27 | EN1964 267-60-166.7 | 267 | 166.7 | 60 | 6.5 | 1370 | 73 | 34Mn2V |
28 | EN1964 267-67.5-166.7 | 267 | 67.5 | 1510 | 81 | |||
29 | EN1964 267-70-166.7 | 267 | 70 | 1530 | 82 | |||
30 | EN1964 267-60-166.7 | 267 | 60 | 6.8 | 1370 | 74 | ||
31 | EN1964 267-67.5-166.7 | 267 | 67.5 | 1510 | 82 | |||
32 | EN1964 267-70-166.7 | 267 | 70 | 1530 | 83 | |||
33 | EN1964 279-60-200 | 279 | 200 | 60 | 6.4 | 1280 | 78 | 34CrMo4 |
34 | EN1964 279-70-200 | 279 | 70 | 1460 | 85 | |||
35 | EN1964 279-80-200 | 279 | 80 | 1640 | 92 |
Contact us if you need more details on Tuv Seamless Steel Gas Cylinder. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tped Oxygen Gas Cylinder、40liter Gas Cylinder. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : EN1964-1 Steel Gas Cylinders > Others EN1964-1 Steel Gas Cylinders
Email to this supplier
Other Products
Hot Products
99.999% Oxygen Gas Filled in 10L CylinderSeamless Steel Cylinder Aprons Loader Hgz - 210 - CChina Hiqh Pressure Nitrogen Cylinder (WMA-219-44 )High Pressure Gas Cylinder 47.5literHiqh Pressure Nitrogen Cylinder SizesGB11638 C2hc Acetylene CylinderChina Supply Oxygen Gas CylinderHigh Pressure Gas CylinderOxygen Gas Cylinder40liter High Pressure High Quality Industry Gas Cylinder5kg refillable portable lpg cylinderrefilled composite 50kg lpg cylinder for home and abroad6kg empty compressed LPG cylinder12.5KG Orange LPG Gas CylinderPortable gas work burner for cooking for NigeriaLpg Cylinder Regulator, Lpg Gas Cylinder Regulator Price